<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Energy Rescue</title>
	<atom:link href="http://homeenergyrescue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeenergyrescue.com</link>
	<description>Save Energy. Save Money.  It&#039;s as easy as 1-2-3!</description>
	<lastBuildDate>Mon, 03 Dec 2012 18:41:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Attic Fans Don&#8217;t Work</title>
		<link>http://homeenergyrescue.com/2012/05/attic-fans-suck/</link>
		<comments>http://homeenergyrescue.com/2012/05/attic-fans-suck/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homeenergyrescue.com/?p=519</guid>
		<description><![CDATA[Interesting article about why you should not install or use powered attic fans.  If your rooms are hot in the summer and cold in the winter, there is a better than average chance you don&#8217;t have enough insulation.  Our comprehensive energy audit will cover all aspects of your home&#8217;s insulation levels, HVAC systems, windows, and [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting article about why you should not install or use powered attic fans.  If your rooms are hot in the summer and cold in the winter, there is a better than average chance you don&#8217;t have enough insulation.  Our comprehensive energy audit will cover all aspects of your home&#8217;s insulation levels, HVAC systems, windows, and testing for carbon monoxide and gas leaks.  Call us Today!</p>
<p><a href="http://www.energyvanguard.com/blog-building-science-HERS-BPI/bid/38676/Don-t-Let-Your-Attic-Suck-Power-Attic-Ventilators-Are-a-Bad-Idea">http://www.energyvanguard.com/blog-building-science-HERS-BPI/bid/38676/Don-t-Let-Your-Attic-Suck-Power-Attic-Ventilators-Are-a-Bad-Idea</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeenergyrescue.com/2012/05/attic-fans-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Montgomery County Residents!!</title>
		<link>http://homeenergyrescue.com/2012/04/attention-montgomery-county-residents/</link>
		<comments>http://homeenergyrescue.com/2012/04/attention-montgomery-county-residents/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homeenergyrescue.com/?p=515</guid>
		<description><![CDATA[A few things you should know: · As a customer of either PEPCO or BG&#38;E, you are eligible to obtain rebates of 50% off efficiency upgrades of up to $2000. This is new for 2012. · In addition to the 50% rebates from your utility, the county had funding for an additional 20% of up [...]]]></description>
			<content:encoded><![CDATA[<p>A few things you should know:</p>
<p>· As a customer of either PEPCO or BG&amp;E, you are eligible to obtain rebates<br />
of 50% off efficiency upgrades of up to $2000. This is new for 2012.</p>
<p>· In addition to the 50% rebates from your utility, the county had funding<br />
for an additional 20% of up to $1000 for efficiency upgrades<br />
(www.mcenergyfunding.com ). As of February 2012, it had been closed to new<br />
applicants. However, the County Program Manager notified us yesterday that<br />
unused funding is now available until it&#8217;s depleted again(probably within the<br />
next few weeks.)</p>
<p>This is a total of 70% cash rebates for efficiency upgrades such as added<br />
insulation and air sealing to make your home more comfortable. Our company, Home<br />
Energy Rescue is a participating and licensed home performance contractor with<br />
Pepco and BGE. As a customer of either utility, you are eligible for a<br />
comprehensive energy audit for $100 (typically costs $400). The audit covers air<br />
leakage tests, insulation inspection, testing for carbon monoxide/gas leaks, and<br />
thermal imaging of your home. It is also the first step to be eligible for the<br />
70% rebate.</p>
<p>I have yet to meet a customer who didn&#8217;t think our comprehensive energy audit<br />
was enjoyable and $100 well spent. The audit report gives you comprehensive<br />
recommendations on cost-efficient improvements that will yield cash back, a<br />
safer more comfortable home, and lower utility bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeenergyrescue.com/2012/04/attention-montgomery-county-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propane versus Electricity</title>
		<link>http://homeenergyrescue.com/2011/06/propane-versus-electricity/</link>
		<comments>http://homeenergyrescue.com/2011/06/propane-versus-electricity/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homeenergyrescue.com/?p=422</guid>
		<description><![CDATA[Trying to compare the energy content and cost comparison for a new  air source heat pump water heater versus a propane fired tankless.  Found some interesting information on Propane101.com: Propane Vs. Electricity &#8211; Energy Content Comparison Propane gas is measured and distributed in gallons, pounds and cubic feet and while the measurable units of propane [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to compare the energy content and cost comparison for a new  air source heat pump water heater versus a propane fired tankless.  Found some interesting information on Propane101.com:<span id="more-422"></span></p>
<h3>Propane Vs. Electricity &#8211; Energy Content Comparison</h3>
<p>Propane gas is measured and distributed in gallons, pounds and cubic feet and while the measurable units of propane sold adhere to volumes, the usable energy (or energy content) is measured in BTU&#8217;s. Electricity is measured in kilowatts and is &#8220;delivered&#8221; in kilowatts. Propane appliances and electric appliances are both labeled in &#8220;per hour&#8221; efficiency ratings for energy consumption measurement. Propane appliances are listed as <a href="http://www.propane101.com/propanebtucontent.htm">BTU/hr rating</a> while electric appliances are listed as kWh (Kilowatt Hours). To understand the true difference between propane and electricity, we must compare propane and electricity in terms of their energy content.</p>
<ul>
<li>1 Gallon of Propane = 27 kWh (Kilowatt Hours) of electricity &#8211; This means that one gallon of propane contains the same amount of usable energy as 27 Kilowatt Hours. Or we can say that 27 kWh equals approximately 91,500 BTU.</li>
<li>A 100 watt light bulb left on for a full day (24 hours) will consume 2.4 kWh. If propane were to power the same light bulb (hypothetically- remember, we&#8217;re comparing energy content) for 24 hours, it would use .09 gallons of propane.</li>
</ul>
<p>Fuel costs vary widely by region and sector (industrial, residential, etc) for both propane and electricity. Historically, propane has been considered a better value and more cost effective when compared to electricity.</p>
<h3>Propane Vs. Electricity Cost Comparison</h3>
<p>Comparing electricity to propane has long been an interest to energy users and prospective consumers of propane and electricity. So how does one go about comparing the cost of propane to electricity? It all starts with understanding the cost per unit of each fuel and comparing them directly. But for simplification and to avoid an over-analysis of propane and electricity cost comparison, we&#8217;ll cover it here in an unbiased an non-technical manner. The breakdown of propane and electricity &#8220;units&#8221; are gallons and kilowatts as described above. However, the very best way to understand the cost comparison is to understand how much it costs to power an appliance at the same level for the same amount of time. For example, a 100,000 BTU/hr central furnace running at 100% capacity for 10 hours will cost how much using propane as compared to using electricity in a comparable furnace? However, the numerous types of factors (insulation, AFUE and other efficiency ratings) involved with calculating the true comparison of appliances can make it difficult. Therefore, let&#8217;s break it down as simply as we can using the given values of propane and electricity:</p>
<p>If one gallon of propane is equal to 27 kWh of electricity, then we can compare the costs of these fuels directly by looking at the price per unit (propane gallons or kilowatt hours) and finding the price difference. This can easily be done by looking at your electric bill and multiplying the price per kWh by 27. The resulting number will be a dollar figure that will be either greater than or less than the price of a gallon of propane. For example, if you are paying 12¢ per kWh, the electrical cost comparison figure to a gallon of propane will be $3.24 (.12 x 27 = 3.24). Electricity is cheaper than propane if propane is selling for $3.24 per gallon and propane is cheaper than electricity if it is selling for less than $3.24 per gallon.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeenergyrescue.com/2011/06/propane-versus-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Rescue Response Unit</title>
		<link>http://homeenergyrescue.com/2011/04/energy-rescue-response-unit/</link>
		<comments>http://homeenergyrescue.com/2011/04/energy-rescue-response-unit/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homeenergyrescue.com/?p=407</guid>
		<description><![CDATA[Our New Energy Rescue Response Unit, just vinyl wrapped the logo and it&#8217;s ready to go. See more pics on our facebook page Thanks]]></description>
			<content:encoded><![CDATA[<p>Our New Energy Rescue Response Unit, just vinyl wrapped the logo and it&#8217;s ready to go.</p>
<p><a href="http://www.facebook.com/pages/Brookeville-MD/Home-Energy-Rescue/107398022669545" target="_blank">See more pics on our facebook page</a></p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://homeenergyrescue.com/2011/04/energy-rescue-response-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Home Energy Rescue! &#8211; Silver Spring Townhome</title>
		<link>http://homeenergyrescue.com/2011/03/another-home-energy-rescue-silver-spring-townhome/</link>
		<comments>http://homeenergyrescue.com/2011/03/another-home-energy-rescue-silver-spring-townhome/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homeenergyrescue.com/?p=402</guid>
		<description><![CDATA[Pics and comments from a recent Home Energy Rescue: http://www.facebook.com/album.php?aid=21359&#38;id=107398022669545]]></description>
			<content:encoded><![CDATA[<p>Pics and comments from a recent Home Energy Rescue:</p>
<p><a href="http://www.facebook.com/album.php?aid=21359&amp;id=107398022669545">http://www.facebook.com/album.php?aid=21359&amp;id=107398022669545</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeenergyrescue.com/2011/03/another-home-energy-rescue-silver-spring-townhome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How high R-Values cost you a lot of money</title>
		<link>http://homeenergyrescue.com/2011/03/how-high-r-values-cost-you-a-lot-of-money/</link>
		<comments>http://homeenergyrescue.com/2011/03/how-high-r-values-cost-you-a-lot-of-money/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homeenergyrescue.com/?p=395</guid>
		<description><![CDATA[Everyone has heard about R-value.  It is the way almost all of us enter the marketplace for insulation and compare different products. That&#8217;s great, except it overlooks a lot of important considerations. For instance, did you know that even 1 dime-sized gap diminishes fiberglass insulation&#8217;s effectiveness by 5%?  That&#8217;s because the air flows around the [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone has heard about R-value.  It is the way almost all of us enter the marketplace for insulation and compare different products.</p>
<p>That&#8217;s great, except it overlooks a lot of important considerations.</p>
<p>For instance, did you know that even 1 dime-sized gap diminishes fiberglass insulation&#8217;s effectiveness by 5%?  That&#8217;s because the air flows around the insulation, rendering it less useful.<span id="more-395"></span></p>
<p>Now, how many dime sized gaps do you think are in an average house insulated with fiberglass?  Many homes have penetrations larger than bricks!  But they&#8217;re hidden behind walls or ceilings so you don&#8217;t even see them.</p>
<p>Standard construction practices are naturally imperfect until specific remedies are taken.  That&#8217;s why the US Department of Energy estimates 40% savings when you seal your home effectively.</p>
<p>The fact is many homes have large R-values of insulation but even larger leaks.  Often people try to do the right thing and invest in their insulation by improving their R-values.   However, they add more insulation but don&#8217;t seal the air leaks.  That means they spent money on adding insulation but didn&#8217;t get the benefits they wanted.  Yikes!</p>
<p>And that&#8217;s the point.  High R-values are great, but they&#8217;re not enough.  In fact, you can save more even by using less R-value, but only if you seal off the air.  The standard R-values dictated by local codes are based on standard forms of insulation like fiberglass or cellulose, which CANNOT seal out air no matter how much you use.</p>
<p>Your insulation doesn&#8217;t have to be hit and miss. There&#8217;s a new way to manage this whole building system for you. And you can be sure that it will help you get more out of your energy than you&#8217;re getting right now. Wouldn&#8217;t it be nice to get more from your heating and cooling each month while spending less money?</p>
<p>Find out how to do just that. Call or email us and we will tell you how you can get more out of what you&#8217;re spending on energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeenergyrescue.com/2011/03/how-high-r-values-cost-you-a-lot-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn more about CFL Light Output</title>
		<link>http://homeenergyrescue.com/2011/02/this-is-a-blog-post-title/</link>
		<comments>http://homeenergyrescue.com/2011/02/this-is-a-blog-post-title/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 09:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://concept.makedesignnotwar.com/themes/wp/mu/wpmu/?p=14</guid>
		<description><![CDATA[Brightness is a description of light output, which is measured in lumens (not watts). Light bulb manufacturers include this information and the equivalent wattage right on the package. Common terms are &#8220;soft white 60,&#8221; &#8220;warm light 60,&#8221; and &#8220;60 watt replacement.&#8221; Sometimes a diagram will show two images with an equal sign, as in the packaging image [...]]]></description>
			<content:encoded><![CDATA[<p>Brightness is a description of light output, which is measured in <a href="http://www.energystar.gov/index.cfm?c=cfls.pr_cfls_glossary#lumen">lumens</a> (not <a href="http://www.energystar.gov/index.cfm?c=cfls.pr_cfls_glossary#watts">watts</a>). Light bulb manufacturers include this information and the equivalent wattage right on the package.<span id="more-14"></span></p>
<p>Common terms are &#8220;soft white 60,&#8221; &#8220;warm light 60,&#8221; and &#8220;60 watt replacement.&#8221; Sometimes a diagram will show two images with an equal sign, as in the packaging image to the right.</p>
<p>To save energy, find the bulbs with the light output you need, and then choose the one with the lowest wattage. You can also look for an ENERGY STAR qualified bulb that is labeled as equivalent to the incandescent bulb you are replacing.</p>
<p>The color of light may also affect how bright a light appears, even if the lumens are the same. Since most people are used to the soft yellowish glow from incandescent light bulbs, ENERGY STAR qualified bulbs that produce light closer to the color of daylight (color temperatures above 3000K) may appear brighter because the color of the light is less yellow. Learn more about <a href="http://www.energystar.gov/index.cfm?c=cfls.pr_cfls_color">color temperature</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeenergyrescue.com/2011/02/this-is-a-blog-post-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Green Blog &#8211; Also, our First Blog, so it&#8217;s a work in progress :)</title>
		<link>http://homeenergyrescue.com/2009/08/great-examples-of-typography-in-graphic-design/</link>
		<comments>http://homeenergyrescue.com/2009/08/great-examples-of-typography-in-graphic-design/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 19:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://concept.makedesignnotwar.com/themes/wp/mu/wpmu/?p=122</guid>
		<description><![CDATA[Website is up, Facebook Page Created, Linked In updated. Lots of Energy Audits to conduct with a short break from the cold. Having Fun!]]></description>
			<content:encoded><![CDATA[<p>Website is up, Facebook Page Created, Linked In updated.  Lots of Energy Audits to conduct with a short break from the cold.  Having Fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://homeenergyrescue.com/2009/08/great-examples-of-typography-in-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter @energyrescue</title>
		<link>http://homeenergyrescue.com/2009/08/here-is-another-blog-post/</link>
		<comments>http://homeenergyrescue.com/2009/08/here-is-another-blog-post/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 09:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://concept.makedesignnotwar.com/themes/wp/mu/wpmu/?p=16</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://homeenergyrescue.com/2009/08/here-is-another-blog-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Insulation Upgrades</title>
		<link>http://homeenergyrescue.com/2009/08/heres-another-headline/</link>
		<comments>http://homeenergyrescue.com/2009/08/heres-another-headline/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 09:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://concept.makedesignnotwar.com/themes/wp/mu/wpmu/?p=12</guid>
		<description><![CDATA[At the very minimum, Home Energy Rescue installs insulation to meet Department of Energy ENERGY STAR standards for home insulation.  In the Washington Region, ENERGY STAR recommends an insulation R-value of R-49. Do I have enough Insulation? No matter what kind of insulation you currently have in your attic, one quick way to determine if you [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">At the very minimum, Home Energy Rescue installs insulation to meet Department of Energy ENERGY STAR standards for home insulation.  In the Washington Region, ENERGY STAR recommends an insulation R-value of R-49.</div>
<div><span id="more-12"></span></div>
<h3>Do I have enough Insulation?</h3>
<p><img class="alignright size-medium wp-image-298" title="insulation" src="http://homeenergyrescue.com/wp-content/uploads/2009/08/insulation-244x300.jpg" alt="" width="244" height="300" /></p>
<p>No matter what kind of insulation you currently have in your attic, one quick way to determine if you need more is to look across the span of your attic. If your insulation is just level with or below your loor joists (i.e., you can easily see your joists), you should add more. If you cannot see any of the loor joists because the insulation is well above them, you probably have enough and adding more may not be cost-effective. It is important that the insulation be evenly distributed with no low spots; sometimes there is enough insulation in the middle of the attic and very little along the eaves.</p>
<div>
<h3 style="font-size: 1.17em;">How much should I add?</h3>
</div>
<div id="_mcePaste">Insulation levels are specified by R-Value. R-Value is a measure of insulation’s ability to resist heat transfer. The higher the R-Value, the better the thermal performance of the insulation.</p>
<div>
Now that you’ve air-sealed your attic and basement, check your attic insulation levels and add more if necessary. The attic is the easiest place to add insulation to improve your comfort and the energy eficiency of your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeenergyrescue.com/2009/08/heres-another-headline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
